(资料图片)
债券名称 | 计划发行规模(亿元) | 债券期限(年) |
---|---|---|
22附息国债21 | 850 | 7 |
22贴现国债53 | 650 | 0.4986 |
22贴现国债54 | 200 | 0.2493 |
22国开15(增10) | 190 | 10 |
22陕西债55 | 86.11 | 5 |
22陕西债54 | 41.6568 | 5 |
22进出22(增6) | 40 | 2 |
22进出03(增15) | 40 | 3 |
22中信建投CP005 | 30 | 0.7014 |
22华润Y2 | 30 | 3 |
22三峡SCP002 | 30 | 0.2466 |
22国开17(增9) | 25 | 3 |
22南网01 | 20 | 6 |
22进出04(增14) | 20 | 1 |
22进出07(增3) | 20 | 7 |
22国开09(增2) | 20 | 7 |
22南电GN002 | 20 | 3 |
宙邦转债 | 19.7 | 6 |
22温盈1优先A | 15.6 | 0.3315 |
22中交集MTN001 | 15 | 3 |
22中电路桥SCP014 | 15 | 0.0849 |
22深铁07 | 15 | 5 |
22赣州建控CP001 | 13 | 1 |
22海租03 | 13 | 3 |
22铁工Y2 | 12.5 | 5 |
22铁工Y1 | 12.5 | 3 |
22东吴证券CP010 | 10 | 0.411 |
22洪政06 | 10 | 3 |
22金桥债02 | 10 | 7 |
22格力SCP007 | 10 | 0.7397 |
22国网租赁SCP016 | 10 | 0.2521 |
22苏国信SCP016 | 10 | 0.2767 |
22GLP02 | 9 | 3 |
22国都C1 | 8 | 3 |
22榆林能源CP002 | 7 | 1 |
22通泰控股MTN001B | 5.5 | 3 |
22通泰控股MTN001A | 5.5 | 2 |
22招银和萃3优先 | 5.45 | 1.5808 |
22国发04 | 5 | 5 |
22国发03 | 5 | 3 |
22连云城建SCP003 | 5 | 0.7397 |
22余姚工投SCP002 | 5 | 0.7397 |
22闽电子SCP005 | 5 | 0.7397 |
22扬州交通GN001 | 5 | 3 |
22威高SCP002 | 5 | 0.4904 |
22津城建CP026 | 5 | 1 |
22通商租赁SCP007 | 5 | 0.5425 |
22海安经开SCP002 | 5 | 0.3836 |
22江阴临港MTN002 | 5 | 3 |
22佛控MTN002 | 5 | 3 |
22水利十四MTN001 | 5 | 3 |
22上虞水务CP001 | 5 | 1 |
22富源绿色债02 | 4 | 7 |
22武侯产业SCP002 | 4 | 0.7397 |
22渝医药MTN003 | 3.5 | 2 |
22浦鑫归航3优先 | 3.4 | 1.0795 |
22湖南电广SCP003 | 3 | 0.7397 |
22福耀玻璃SCP009 | 3 | 0.4904 |
22温盈1优先C | 2.9 | 0.6603 |
22苏州水务GN002 | 2 | 0.7397 |
22红豆SCP003(科创票据) | 2 | 0.4904 |
22招银和萃3C | 1.55 | 3.0822 |
22浦鑫归航3C | 1.43 | 4.9151 |
22温盈1优先B | 1.35 | 0.3315 |
22温盈1次级 | 1.206209 | 0.9123 |
免责声明:本文基于大数据生产,仅供参考,不构成任何投资建议,据此操作风险自担。